Steven
Brittini
&
Crystal Tree Golf Course & Country Club
Our venue provides a captivating setting that effortlessly combines elegance with the natural splendor of the outdoors. Upon arrival, enjoy the complimentary valet service. The ceremony unfolds amidst lush greenery and meticulously manicured landscapes, creating a picturesque backdrop.
During the cocktail hour and reception, you can celebrate either indoors or outdoors on our private balcony, surrounded by our venue's beauty. Take the opportunity to savor your favorite cigar and soak in the scenery. Get ready to experience impeccable service and intentional details for a memorable experience.
We look forward to you experiencing an atmosphere of exclusivity and tranquility.
10700 West 153rd St.
Orland Park, IL 60462
Wedding FAQs
Q: What is the RSVP Deadline?
A: RSVP’s have now closed! We cannot wait to celebrate with those that will be attending.
Q: Do I have to RSVP to attend?
A: Yes. There will be a list at the front door. If you have not RSVP'd and are not on the list, you will not be allowed to enter.
Q: Can I bring my adorable kids to the wedding?
A: We love your little ones, but our wedding is an adults-only affair. This night is all about grown-up fun, so hire a great babysitter and enjoy the night off!
Q: Can I bring a date or my new best friend from yoga class?
A: As much as we’d love to meet them, our guest list is very tight. Please only bring the plus one indicated on your RSVP. We promise you will enjoy yourself!
Q: What's the dress code?
A: The Country Club has a strict dress code; no jeans or shorts. Gentlemen; slacks and collared shirts at minimum. Ladies; dresses, skirts and pants suites are encouraged. Personally, we're going for a sophisticated "after 5" vibe, so dust off your best evening attire!
Q: Where do I park?
A: Complimentary valet service is provided. Please arrive early to allow time for parking. Alternatively, the venue offers ample parking space
Q: Where do the festivities take place?
A: The ceremony will be held outdoors. Ladies, please bring a cute fan. Gentlemen, consider bringing a nice handkerchief—whether for tears or for the dance floor. Both the cocktail hour and reception will take place on the second floor, where the bathrooms are also conveniently located.
Q: How can I bless the couple even if I can not attend?
A:We are incredibly grateful for your generosity in any form. Your presence is the greatest gift of all, but if you would like to further bless us, please click here.
Our Day
timeline
Here is what you can expect on our wedding day. We can't wait to make memories with you.
4.30 PM
The Golf Course
Ceremony
5.30 PM
The Andrew Room
Cocktail Hour
6.30 PM
The Grand Ballroom
Reception
your presence
is the best gift we could receive
However, if you wish
to further bless us with a gift,
please access our online registry below.
"Give, and it will be given to you. A good measure, pressed down, shaken together and running over, will be poured into your lap. For with the measure you use, it will be measured to you."
Our Story
It all started when...
In the vast expanse of the internet, Bri and Steve's love story began with a simple "howdy”. Steve, usually reserved, sparked a conversation that changed their lives forever.
What started as mere words blossomed into a deep, passionate connection, each message, a note exchanged between kindred spirits.
Beyond romance, Bri and Steve have found in each a friendship that anchors their souls, guiding them with love, laughter and unwavering support.
Let
the
bs
Begin
come on in
We’ve been waiting for you
SEATING CHART
A
B
Bernice Branch | Table 11 |
Beverly Tisby | Table 1 |
Blanquita Henry | Table 12 |
Bobby Anderson | Table 4 |
Brandon Seaton | Table 10 |
Bri Blackwell | Table 3 |
Briana Holland | Table 12 |
Briana Jackson | Table 9 |
Brittini Trueblood | Sweetheart Table |
C
Caleb Graham | Table 4 |
Carla Crayton | Table 6 |
Catalina Nava-Esparza | Table 9 |
Charles Pierce | Table 12 |
Chase Stewart | Table 3 |
Chris Adams | Table 6 |
Chris Burns | Table 5 |
Chris Pitts | Table 3 |
Cory Bridges | Table 1 |
Courtini Shields | Table 6 |
Cynthia Mitchell | Table 11 |
Alex Esparza | Table 9 |
Amanda Williams | Table 5 |
Andre Neustadter | Table 12 |
Ariane Garrett | Table 12 |
Arnold Watkins | Table 7 |
Ashley Harper | Table 7 |
Askia Washington | Table 9 |
Audra Davis-Harris | Table 6 |
Aya Burns | Table 5 |
D
Danielle Leslie | Table 10 |
Darius Guess | Table 2 |
Darryll Ahmad | Table 11 |
Daryl Williams | Table 7 |
David Bridges | Table 11 |
David Sindewald | Table 9 |
David Trueblood | Table 2 |
Debra Bosby | Table 11 |
Deverin Ellison | Table 3 |
Dulce Flores | Table 10 |
E-I
J
Edie Williams | Table 4 |
Eric Freeman | Table 7 |
Fiona Fletcher | Table 3 |
Gerald Lyons | Table 6 |
Harry James Duncan | Table 4 |
Henry Davis | Table 1 |
Illonia Morgan | Table 6 |
Iris Graham | Table 4 |
Issa Burns | Table 5 |
Iyauna McCarthur | Table 5 |
Jaclyn Bivins | Table 3 |
Janet Lofton | Table 8 |
Janet's Husband | Table 8 |
Jarrett Anderson | Table 5 |
Jason Burns | Table 5 |
Jennifer Locascio | Table 9 |
Jennifer Morrison | Table 9 |
Jerel Tucker | Table 8 |
Jeremy Cobb | Table 12 |
Jeremy Glenn | Table 7 |
Jewel Trueblood | Table 2 |
Johnathan Duncan | Table 4 |
Joseph Jackson | Table 9 |
Joshua Johnson | Table 11 |
Judy Hall | Table 4 |
K
Kai Carney | Table 3 |
Karon Hopkins | Table 2 |
Keith Davis | Table 10 |
Kelly Cheney | Table 7 |
Ken Wilson | Table 12 |
Kenneth (KP) Pryor | Table 8 |
Kevin Washington | Table 10 |
Kristin Thompson | Table 6 |
L
Lachae Hardy | Table 10 |
LaKesha Anderson | Table 5 |
Lamont Fletcher | Table 3 |
Laverne Lloyd | Table 7 |
Lia Pryor | Table 8 |
Linda Hannah | Table 8 |
Loraine Russ Robertson | Table 8 |
Lorin Chaney | Table 7 |
Lydia Graham | Table 4 |
M
Mamie Gordon | Table 1 |
Marcia Powers | Table 7 |
Maria Gueringer | Table 12 |
Marilyn Duncan | Table 4 |
Mark Peterson | Table 6 |
Markita Bush | Table 1 |
Marshon Wright | Table 7 |
Martis Carr (Dad) | Table 7 |
Martis Carr (GIG) | Table 7 |
Marvin Hannah | Table 8 |
Maxie Carney | Table 5 |
Mike Bosby | Table 1 |
Mikey Anderson | Table 1 |
Monica Carney | Table 5 |
Muriel Joyce Irving | Table 2 |
N-P
Nancy Russ | Table 8 |
Nick Miranda | Table 10 |
Nikki Gordon | Table 1 |
Paige Compton-Davis | Table 1 |
Patricia Cannon | Table 11 |
Penny Carr | Table 7 |
R
Randy Burnley | Table 10 |
Rebekah Wilson | Table 12 |
Renaldo Washington | Table 9 |
Ricky Crowder | Table 8 |
Robin Burns | Table 6 |
Robyn Robinson | Table 7 |
Rochelle Ahmad | Table 11 |
Rod Crayton | Table 6 |
Rosie Pugh | Table 1 |
S
Shaniqua Gordon | Table 2 |
Shanna Hunter | Table 2 |
Shanta Adams | Table 6 |
Sharon Watkins | Table 6 |
Shawn Cobb | Table 6 |
Sheena Williams | Table 7 |
Sonya Cannon | Table 11 |
Starr Trueblood | Table 7 |
Steven Trueblood | Sweetheart Table |
T
Taylor Freeman | Table 7 |
Terrence Harris | Table 6 |
Terry Bates | Table 2 |
Thecia Robinson | Table 7 |
Tiara Wright | Table 7 |
Tiffany Hall | Table 12 |
Tommy Anderson | Table 4 |
V-Z
Vaeshan Hudson-Pitts | Table 3 |
Valencia Bush | Table 6 |
Vernon Mitchell | Table 11 |
Vince Thompson | Table 6 |
William Fisher | Table 10 |
Zakiya Thompson | Table 3 |
Zanie Ivory | Table 2 |
WINDOW
Mr & Mrs
1
2
3
4
5
6
DANCE
FLOOR
ENTRY
7
11
12
10
8
9
Floor plan
ENTRY
Trueblood
Mr. & Mrs.
To Have, To Hold, To be...
Trueblood